Metadata
Adding meta data to a competence grid is needed to classify it in an educational structure and find it.
If a competence grid is selected in the dashboard several options for adding meta data are shown in the right column:
Description of each function:
Function | Description |
Edit | Enter editing mode of a competence grid |
Publish/Draft | Publishes the selected grid or puts it into draft mode. When published, the grid can be found in the search box of the installation. |
Automatic export to XML-Export | This automatically adds the grid to the export-option for synchronizing with a learning management system (like MOODLE). |
Export selection to XML | Export the selection to the XML-format |
Export to PDF | Export the selection to the PDF-format |
Copy | Copies the selected grid to own dashboard. This enables editing of the grid. |
Delete | Deletes the selected grid. |
To my favorites | Bookmarks the selected grid for easier access. |
Interdisciplinary subjects | This calls up the function to combine several competence grids (or parts of them) to an interdisciplinary theme where different aspects of an evidence/outcome are needed. |
Profoundness view | The profoundness view focuses on the possibility to split up competences in basic and enhanced competences. If competences have been defined that way in the meta data, this view is generated. |
Feature | This allows to publish a grid publically without having to log in to the platform (guest view). |

The systematic classification of a grid in an educational context allows for a structured management and searchability within the platform.

Additional information can be made available related to a grid in the meta data column. If a collaboration with other users is of interest users can be added here as well.
The author (or organization possessing the rights) of a competence grid needs to fill out the complete profile to be able to publish the grid.
If the (publishing-)rights of a grid should be transferred to a different user, this can also be done in the meta data column.