Basic settings
Go to Website-administration → plugins → blocks → Exabis student review to find general settings. Organizational data can be entered in the block settings.
The configuration of the learning development reports is split up into several tabs:
Activate block
After installation, the block can be added anywhere within the Moodle instance (homepage, courses):
Block settings
After adding the block, the following options initially appear (for the administrator):
The three menu items — "Settings," "New class teacher," and "Periods" — are the main menu options and must be configured before proper use.
The settings and the assignment of new class teachers link from the block to the site settings for the administrator. The administrator also defines the input periods.
Overview of block settings:
Learning Development Report: School Name | The value entered here is taken for reports |
Learning Development Report: School Type | The value entered here is taken for reports |
Learning Development Report: City | The value entered here is taken for reports |
Community schools templates for reports | This option is a feature for the Federal State Baden-Württemberg, Germany. If ticked a variety of templates specifically adapted to community schools is activated. Without this option, standardized reports are used. For more detailed guide on how to use learning development reports in Baden-Württemberg refer to this site: https://lehrerfortbildung-bw.de/st_digital/elearning/moodle/anleitung/kompetenz/lernentwicklung/ |
Educational standards | Educational standards that can be reached by a student can be entered here, comma separated. These values are used for a drop-down menu to generate reports student-specifically. |
Verbalized assessment from Exabis competencies | If the module Exabis learning development reports is used together with the module Exabis competence grid, the values of verbalized grades can be used from the other module. |
Use competence grids for assessment categories | Assessment categories can be added directly via this module. If the module is used together with Exabis competence grids, competences from these grids can also be added as assessment categories. |
Activate logging | This option activates logging for the module in Moodle. |
Assessment of competences is based on | The assessment scheme can be chosen here. Assessments can be done textbased, by points or grades. |
Assessment grading values | Using the edit-link the admin is taken to the tab “Grading“ which allows the definition of a assessment scheme. |
Maximum points for assessment type "points" | Here the maximum amount of points for the assessment scheme “points” can be entered. |
Show interdisciplinary competences to class teachers | Schools that do not want to you subject-specific grading for reports can use the module only documenting interdisciplinary competences. Activating this option reduces the assessment interface for grading teachers. |
Use two-factor-authentication | If the module is used together with 2-factor-authentication (exa2fa: https://github.com/gtn/moodle-block_exa2fa/tree/v4.6.3) this option can be activated. |
School logo | If the option for community school templates is NOT ticked, a logo can be uploaded to personalize the standard templates. |
Password protection for class backups | Class backups with data containing learning development reports can be created by class teachers (Tab Classes for the class teacher). Activating this option generates a passphrase for the class backup which has to be written down by the class teacher. |
Source ID | Unique ID of Moodle-Installation used by the module. |
Periods
Here you can define the periods for assessments. Past assessment periods are stored in the archive.
Assessments can be recorded for each assessment period (e.g., 1st semester). To do this, the respective period must be created. Teachers can only enter data as long as the period is active.
Note: Once an period has ended, it is automatically archived. A new period must be created.